NoFib Results
| Program | sp-p4-asm | sp-merom-asm | sp-t2-asm.log |
| ansi | 1597k | +6.9% | +118.3% |
| atom | 1662k | +6.8% | +119.4% |
| awards | 1597k | +6.9% | +118.4% |
| banner | 1603k | +6.8% | +117.9% |
| boyer | 1605k | +6.9% | +118.4% |
| boyer2 | 1627k | +6.9% | +118.3% |
| calendar | 1666k | +6.8% | +119.2% |
| cichelli | 1608k | +7.0% | +118.5% |
| circsim | 1692k | +6.8% | +118.5% |
| clausify | 1603k | +7.0% | +118.3% |
| comp_lab_zift | 1845k | +6.9% | +115.3% |
| constraints | 1673k | +6.9% | +119.1% |
| cryptarithm1 | 1585k | +6.9% | +118.7% |
| cryptarithm2 | 1600k | +7.0% | +118.6% |
| cse | 1601k | +6.9% | +118.4% |
| eliza | 1625k | +6.8% | +117.9% |
| event | 1808k | +7.0% | +116.3% |
| expert | 1704k | +6.8% | +118.2% |
| fft | 1816k | +7.0% | +115.8% |
| fft2 | 1818k | +6.9% | ----- |
| fibheaps | 1791k | +6.7% | +119.4% |
| fish | 1604k | +6.9% | +118.6% |
| gcd | 1591k | +6.8% | +118.7% |
| genfft | 1813k | +6.8% | +116.0% |
| ida | 1820k | +7.0% | +116.0% |
| integer | 1657k | +6.9% | +119.4% |
| knights | 1705k | +6.7% | +118.8% |
| lcss | 1661k | +6.9% | +119.3% |
| life | 1590k | +6.9% | +118.8% |
| listcompr | 1802k | +6.7% | +116.7% |
| listcopy | 1802k | +6.7% | +116.7% |
| mandel | 1801k | +7.0% | +116.4% |
| mandel2 | 1597k | +6.9% | +118.4% |
| minimax | 1606k | +6.8% | +118.6% |
| multiplier | 1622k | +6.7% | +118.2% |
| nucleic2 | 1678k | ----- | +123.3% |
| para | 1707k | +6.8% | +118.3% |
| parstof | 1946k | +6.9% | +112.1% |
| power | 1634k | +6.7% | +117.6% |
| pretty | 1601k | +6.9% | +118.8% |
| primetest | 1607k | +7.0% | +118.3% |
| puzzle | 1604k | +6.9% | +118.4% |
| rewrite | 1633k | +6.8% | +117.2% |
| scc | 1586k | +6.9% | +118.7% |
| sched | 1808k | +6.8% | +116.3% |
| simple | 1777k | +6.9% | ----- |
| solid | 1874k | +6.9% | +113.5% |
| sorting | 1624k | +6.9% | +117.2% |
| sphere | 1719k | +6.8% | +117.2% |
| transform | 1923k | +6.7% | +112.8% |
| treejoin | 1663k | +6.8% | +119.3% |
| typecheck | 1820k | +7.0% | +116.4% |
| wang | 1813k | +6.9% | +116.0% |
| wave4main | 1811k | +6.8% | +116.0% |
| -1 s.d. | ----- | +6.8% | +115.9% |
| +1 s.d. | ----- | +7.0% | +119.5% |
| Average | ----- | +6.9% | +117.7% |
| Program | sp-p4-asm | sp-merom-asm | sp-t2-asm.log |
| ansi | 76k | -43.3% | -43.2% |
| atom | 235552k | -0.0% | -0.3% |
| awards | 147k | -15.0% | -15.1% |
| banner | 138k | -23.6% | -23.0% |
| boyer | 30565k | -0.1% | -0.1% |
| boyer2 | 1850k | -1.2% | -1.2% |
| calendar | 404k | -5.4% | -5.1% |
| cichelli | 40297k | -0.1% | -0.1% |
| circsim | 660029k | -0.0% | -0.6% |
| clausify | 15631k | -0.1% | -0.1% |
| comp_lab_zift | 161353k | -0.0% | -0.0% |
| constraints | 1046041k | -0.0% | -0.0% |
| cryptarithm1 | 1004555k | -0.0% | -0.0% |
| cryptarithm2 | 15896k | -0.1% | -0.1% |
| cse | 625k | -3.3% | -3.3% |
| eliza | 329k | -10.0% | -9.9% |
| event | 79140k | -0.0% | -0.0% |
| expert | 175k | -24.6% | -24.2% |
| fft | 11487k | -0.2% | -0.2% |
| fft2 | 50092k | -0.0% | ----- |
| fibheaps | 24896k | -0.1% | -0.1% |
| fish | 11019k | +0.3% | +0.3% |
| gcd | 27640k | -0.1% | -0.6% |
| genfft | 32077k | -0.1% | -0.1% |
| ida | 62144k | -0.0% | -0.0% |
| integer | 1916796k | -0.0% | -4.5% |
| knights | 1138k | -1.9% | -1.9% |
| lcss | 153799k | -0.0% | -0.0% |
| life | 246708k | -0.0% | -0.0% |
| listcompr | 148694k | +0.1% | +0.1% |
| listcopy | 163388k | +0.1% | +0.1% |
| mandel | 51513k | -0.0% | -0.0% |
| mandel2 | 1451k | -1.5% | -1.5% |
| minimax | 3168k | -1.0% | -1.0% |
| multiplier | 124508k | +0.0% | +0.0% |
| nucleic2 | 59282k | ----- | -0.1% |
| para | 377102k | +0.1% | +0.3% |
| parstof | 1546k | -1.4% | -1.4% |
| power | 248687k | -0.0% | -4.2% |
| pretty | 72k | -30.4% | -30.3% |
| primetest | 74442k | -0.0% | -2.1% |
| puzzle | 88985k | -0.0% | -0.0% |
| rewrite | 9781k | -0.2% | -0.2% |
| scc | 33k | -65.6% | -65.6% |
| sched | 19376k | -0.1% | -0.1% |
| simple | 169859k | -0.0% | ----- |
| solid | 97876k | -0.0% | -0.8% |
| sorting | 621k | -4.8% | -4.7% |
| sphere | 59806k | -0.0% | -2.6% |
| transform | 361160k | -0.0% | -0.0% |
| treejoin | 62047k | +0.4% | +0.6% |
| typecheck | 159122k | -0.0% | -0.2% |
| wang | 47152k | -0.0% | -0.0% |
| wave4main | 51208k | -0.0% | -0.1% |
| -1 s.d. | ----- | -20.7% | -21.0% |
| +1 s.d. | ----- | +12.5% | +12.1% |
| Average | ----- | -5.6% | -5.9% |
| Program | sp-p4-asm | sp-merom-asm | sp-t2-asm.log |
| ansi | 0.00 | 0.00 | 0.00 |
| atom | 0.43 | +7.0% | +522.9% |
| awards | 0.00 | 0.00 | 0.00 |
| banner | 0.00 | 0.00 | 0.00 |
| boyer | 0.06 | 0.07 | 0.37 |
| boyer2 | 0.01 | 0.01 | 0.06 |
| calendar | 0.00 | 0.00 | 0.00 |
| cichelli | 0.10 | 0.13 | 0.86 |
| circsim | 1.26 | +15.4% | +550.4% |
| clausify | 0.05 | 0.07 | 0.34 |
| comp_lab_zift | 0.33 | +22.0% | +540.9% |
| constraints | 4.34 | +27.0% | +519.0% |
| cryptarithm1 | 0.92 | +31.8% | +773.4% |
| cryptarithm2 | 0.02 | 0.02 | 0.15 |
| cse | 0.00 | 0.00 | 0.01 |
| eliza | 0.00 | 0.00 | 0.01 |
| event | 0.25 | +24.2% | +561.3% |
| expert | 0.00 | 0.00 | 0.00 |
| fft | 0.05 | 0.07 | 0.27 |
| fft2 | 0.11 | 0.14 | ----- |
| fibheaps | 0.04 | 0.04 | 0.28 |
| fish | 0.02 | 0.03 | 0.15 |
| gcd | 0.05 | 0.05 | 0.35 |
| genfft | 0.04 | 0.07 | 0.33 |
| ida | 0.13 | 0.17 | 0.76 |
| integer | 4.07 | +54.1% | +498.3% |
| knights | 0.00 | 0.01 | 0.03 |
| lcss | 0.48 | +28.2% | +677.2% |
| life | 0.39 | +17.9% | +583.6% |
| listcompr | 0.14 | 0.18 | 0.89 |
| listcopy | 0.17 | 0.19 | 0.97 |
| mandel | 0.24 | -26.1% | +288.2% |
| mandel2 | 0.02 | 0.01 | 0.04 |
| minimax | 0.00 | 0.00 | 0.03 |
| multiplier | 0.18 | 0.21 | 1.24 |
| nucleic2 | 0.19 | ----- | 0.72 |
| para | 0.95 | +6.7% | +602.1% |
| parstof | 0.00 | 0.01 | 0.04 |
| power | 1.55 | +41.4% | +423.2% |
| pretty | 0.00 | 0.00 | 0.00 |
| primetest | 0.47 | +955.5% | +824.2% |
| puzzle | 0.30 | +13.3% | +381.3% |
| rewrite | 0.03 | 0.04 | 0.17 |
| scc | 0.00 | 0.00 | 0.00 |
| sched | 0.03 | 0.04 | 0.18 |
| simple | 0.70 | +18.0% | ----- |
| solid | 0.24 | +25.4% | +484.7% |
| sorting | 0.00 | 0.00 | 0.01 |
| sphere | 0.22 | +6.4% | +474.5% |
| transform | 0.53 | +19.4% | +535.4% |
| treejoin | 0.34 | +32.5% | +495.3% |
| typecheck | 0.40 | +6.6% | +433.3% |
| wang | 0.14 | 0.16 | 0.83 |
| wave4main | 0.53 | +15.4% | +444.6% |
| -1 s.d. | ----- | -19.4% | +412.0% |
| +1 s.d. | ----- | +113.4% | +649.3% |
| Average | ----- | +31.2% | +519.4% |
| Program | sp-p4-asm | sp-merom-asm | sp-t2-asm.log |
| ansi | 0.00 | 0.00 | 0.00 |
| atom | 0.43 | +11.5% | +520.7% |
| awards | 0.00 | 0.00 | 0.00 |
| banner | 0.00 | 0.00 | 0.00 |
| boyer | 0.06 | 0.07 | 0.39 |
| boyer2 | 0.01 | 0.02 | 0.06 |
| calendar | 0.00 | 0.00 | 0.01 |
| cichelli | 0.11 | 0.15 | 0.88 |
| circsim | 1.29 | +20.7% | +546.6% |
| clausify | 0.05 | 0.07 | 0.36 |
| comp_lab_zift | 0.34 | +27.2% | +533.1% |
| constraints | 4.43 | +31.6% | +515.1% |
| cryptarithm1 | 0.95 | +37.3% | +759.7% |
| cryptarithm2 | 0.02 | 0.02 | 0.15 |
| cse | 0.00 | 0.00 | 0.01 |
| eliza | 0.00 | 0.00 | 0.01 |
| event | 0.26 | +30.5% | +547.3% |
| expert | 0.00 | 0.00 | 0.01 |
| fft | 0.06 | 0.08 | 0.30 |
| fft2 | 0.11 | 0.15 | ----- |
| fibheaps | 0.04 | 0.06 | 0.28 |
| fish | 0.02 | 0.04 | 0.16 |
| gcd | 0.05 | 0.06 | 0.35 |
| genfft | 0.05 | 0.08 | 0.35 |
| ida | 0.14 | 0.18 | 0.78 |
| integer | 4.16 | +57.7% | +489.7% |
| knights | 0.01 | 0.01 | 0.03 |
| lcss | 0.53 | +30.7% | +637.5% |
| life | 0.40 | +21.4% | +570.6% |
| listcompr | 0.14 | 0.21 | 0.91 |
| listcopy | 0.17 | 0.22 | 0.99 |
| mandel | 0.24 | -21.0% | +296.6% |
| mandel2 | 0.02 | 0.01 | 0.04 |
| minimax | 0.00 | 0.01 | 0.03 |
| multiplier | 0.19 | 0.23 | 1.26 |
| nucleic2 | 0.20 | ----- | 0.73 |
| para | 0.96 | +13.1% | +602.9% |
| parstof | 0.01 | 0.02 | 0.06 |
| power | 1.60 | +43.6% | +412.4% |
| pretty | 0.00 | 0.00 | 0.00 |
| primetest | 0.47 | +985.5% | +833.2% |
| puzzle | 0.30 | +20.7% | +384.7% |
| rewrite | 0.03 | 0.04 | 0.17 |
| scc | 0.00 | 0.00 | 0.00 |
| sched | 0.03 | 0.05 | 0.18 |
| simple | 0.72 | +25.8% | ----- |
| solid | 0.24 | +30.8% | +483.3% |
| sorting | 0.00 | 0.00 | 0.01 |
| sphere | 0.22 | +19.4% | +493.5% |
| transform | 0.53 | +25.9% | +536.1% |
| treejoin | 0.37 | +41.3% | +483.2% |
| typecheck | 0.40 | +12.1% | +435.7% |
| wang | 0.15 | 0.18 | 0.88 |
| wave4main | 0.54 | +17.7% | +443.2% |
| -1 s.d. | ----- | -15.0% | +412.2% |
| +1 s.d. | ----- | +122.1% | +640.1% |
| Average | ----- | +37.4% | +515.7% |
| Program | sp-p4-asm | sp-merom-asm | sp-t2-asm.log |
| ansi | 0.00 | 0.00 | 0.00 |
| atom | 0.31 | -5.1% | +481.4% |
| awards | 0.00 | 0.00 | 0.00 |
| banner | 0.00 | 0.00 | 0.00 |
| boyer | 0.02 | 0.04 | 0.25 |
| boyer2 | 0.01 | 0.01 | 0.05 |
| calendar | 0.00 | 0.00 | 0.00 |
| cichelli | 0.09 | 0.11 | 0.74 |
| circsim | 0.84 | +14.2% | +650.5% |
| clausify | 0.04 | 0.05 | 0.26 |
| comp_lab_zift | 0.18 | 0.23 | 1.34 |
| constraints | 1.50 | +10.8% | +601.9% |
| cryptarithm1 | 0.90 | +32.3% | +785.3% |
| cryptarithm2 | 0.02 | 0.02 | 0.14 |
| cse | 0.00 | 0.00 | 0.01 |
| eliza | 0.00 | 0.00 | 0.01 |
| event | 0.13 | 0.15 | 0.70 |
| expert | 0.00 | 0.00 | 0.00 |
| fft | 0.02 | 0.03 | 0.10 |
| fft2 | 0.08 | 0.09 | ----- |
| fibheaps | 0.03 | 0.03 | 0.21 |
| fish | 0.02 | 0.03 | 0.13 |
| gcd | 0.05 | 0.05 | 0.35 |
| genfft | 0.03 | 0.04 | 0.19 |
| ida | 0.10 | 0.12 | 0.60 |
| integer | 4.05 | +53.7% | +497.6% |
| knights | 0.00 | 0.01 | 0.03 |
| lcss | 0.18 | 0.19 | 1.39 |
| life | 0.25 | +8.7% | +626.0% |
| listcompr | 0.14 | 0.17 | 0.87 |
| listcopy | 0.17 | 0.19 | 0.95 |
| mandel | 0.23 | -29.1% | +285.5% |
| mandel2 | 0.02 | 0.01 | 0.04 |
| minimax | 0.00 | 0.00 | 0.03 |
| multiplier | 0.16 | 0.17 | 1.09 |
| nucleic2 | 0.19 | ----- | 0.70 |
| para | 0.84 | +1.7% | +604.1% |
| parstof | 0.00 | 0.01 | 0.03 |
| power | 0.85 | +64.4% | +382.0% |
| pretty | 0.00 | 0.00 | 0.00 |
| primetest | 0.46 | +988.2% | +839.0% |
| puzzle | 0.28 | +8.5% | +362.4% |
| rewrite | 0.03 | 0.04 | 0.17 |
| scc | 0.00 | 0.00 | 0.00 |
| sched | 0.03 | 0.04 | 0.17 |
| simple | 0.57 | +14.7% | ----- |
| solid | 0.16 | 0.19 | 0.88 |
| sorting | 0.00 | 0.00 | 0.01 |
| sphere | 0.22 | +4.5% | +465.5% |
| transform | 0.46 | +18.5% | +540.5% |
| treejoin | 0.10 | 0.14 | 0.65 |
| typecheck | 0.38 | +7.9% | +442.4% |
| wang | 0.07 | 0.07 | 0.37 |
| wave4main | 0.39 | +12.2% | +411.2% |
| -1 s.d. | ----- | -27.3% | +385.2% |
| +1 s.d. | ----- | +131.3% | +678.0% |
| Average | ----- | +29.7% | +514.4% |
| Program | sp-p4-asm | sp-merom-asm | sp-t2-asm.log |
| ansi | 0.00 | 0.00 | 0.00 |
| atom | 0.31 | +1.3% | +487.8% |
| awards | 0.00 | 0.00 | 0.00 |
| banner | 0.00 | 0.00 | 0.00 |
| boyer | 0.03 | 0.04 | 0.26 |
| boyer2 | 0.01 | 0.01 | 0.05 |
| calendar | 0.00 | 0.00 | 0.01 |
| cichelli | 0.09 | 0.12 | 0.75 |
| circsim | 0.87 | +20.8% | +645.5% |
| clausify | 0.04 | 0.05 | 0.27 |
| comp_lab_zift | 0.20 | +19.8% | +573.3% |
| constraints | 1.53 | +15.6% | +597.0% |
| cryptarithm1 | 0.92 | +36.6% | +773.6% |
| cryptarithm2 | 0.02 | 0.02 | 0.14 |
| cse | 0.00 | 0.00 | 0.01 |
| eliza | 0.00 | 0.00 | 0.01 |
| event | 0.13 | 0.16 | 0.72 |
| expert | 0.00 | 0.00 | 0.01 |
| fft | 0.02 | 0.03 | 0.11 |
| fft2 | 0.08 | 0.10 | ----- |
| fibheaps | 0.03 | 0.04 | 0.21 |
| fish | 0.02 | 0.03 | 0.13 |
| gcd | 0.05 | 0.06 | 0.35 |
| genfft | 0.03 | 0.04 | 0.20 |
| ida | 0.10 | 0.12 | 0.61 |
| integer | 4.12 | +57.5% | +491.1% |
| knights | 0.01 | 0.01 | 0.03 |
| lcss | 0.19 | 0.20 | 1.41 |
| life | 0.27 | +11.3% | +600.8% |
| listcompr | 0.14 | 0.20 | 0.89 |
| listcopy | 0.17 | 0.21 | 0.97 |
| mandel | 0.24 | -25.2% | +284.0% |
| mandel2 | 0.02 | 0.01 | 0.04 |
| minimax | 0.00 | 0.01 | 0.03 |
| multiplier | 0.16 | 0.19 | 1.10 |
| nucleic2 | 0.20 | ----- | 0.71 |
| para | 0.83 | +9.8% | +615.6% |
| parstof | 0.01 | 0.01 | 0.04 |
| power | 0.87 | +67.7% | +374.1% |
| pretty | 0.00 | 0.00 | 0.00 |
| primetest | 0.46 | +1004.8% | +833.9% |
| puzzle | 0.27 | +19.3% | +386.7% |
| rewrite | 0.03 | 0.04 | 0.17 |
| scc | 0.00 | 0.00 | 0.00 |
| sched | 0.03 | 0.05 | 0.17 |
| simple | 0.59 | +21.8% | ----- |
| solid | 0.16 | 0.20 | 0.89 |
| sorting | 0.00 | 0.00 | 0.01 |
| sphere | 0.22 | +14.8% | +484.3% |
| transform | 0.47 | +23.7% | +536.0% |
| treejoin | 0.12 | 0.19 | 0.73 |
| typecheck | 0.39 | +10.8% | +439.2% |
| wang | 0.07 | 0.07 | 0.38 |
| wave4main | 0.40 | +12.5% | +406.0% |
| -1 s.d. | ----- | -22.4% | +393.4% |
| +1 s.d. | ----- | +134.0% | +672.8% |
| Average | ----- | +34.7% | +517.5% |
| Program | sp-p4-asm | sp-merom-asm | sp-t2-asm.log |
| ansi | 0.00 | 0.00 | 0.00 |
| atom | 0.12 | 0.16 | 0.85 |
| awards | 0.00 | 0.00 | 0.00 |
| banner | 0.00 | 0.00 | 0.00 |
| boyer | 0.04 | 0.03 | 0.12 |
| boyer2 | 0.00 | 0.00 | 0.01 |
| calendar | 0.00 | 0.00 | 0.00 |
| cichelli | 0.02 | 0.02 | 0.12 |
| circsim | 0.42 | +17.7% | +348.3% |
| clausify | 0.01 | 0.02 | 0.08 |
| comp_lab_zift | 0.14 | 0.17 | 0.76 |
| constraints | 2.84 | +35.6% | +475.1% |
| cryptarithm1 | 0.03 | 0.03 | 0.12 |
| cryptarithm2 | 0.00 | 0.00 | 0.01 |
| cse | 0.00 | 0.00 | 0.00 |
| eliza | 0.00 | 0.00 | 0.00 |
| event | 0.12 | 0.16 | 0.94 |
| expert | 0.00 | 0.00 | 0.00 |
| fft | 0.03 | 0.04 | 0.17 |
| fft2 | 0.03 | 0.04 | ----- |
| fibheaps | 0.01 | 0.01 | 0.07 |
| fish | 0.00 | 0.01 | 0.02 |
| gcd | 0.00 | 0.00 | 0.00 |
| genfft | 0.01 | 0.03 | 0.14 |
| ida | 0.03 | 0.05 | 0.16 |
| integer | 0.02 | 0.05 | 0.16 |
| knights | 0.00 | 0.00 | 0.00 |
| lcss | 0.31 | +40.5% | +668.6% |
| life | 0.14 | 0.18 | 0.82 |
| listcompr | 0.00 | 0.00 | 0.02 |
| listcopy | 0.00 | 0.01 | 0.02 |
| mandel | 0.00 | 0.01 | 0.02 |
| mandel2 | 0.00 | 0.00 | 0.00 |
| minimax | 0.00 | 0.00 | 0.00 |
| multiplier | 0.02 | 0.04 | 0.15 |
| nucleic2 | 0.00 | ----- | 0.02 |
| para | 0.11 | 0.16 | 0.77 |
| parstof | 0.00 | 0.00 | 0.01 |
| power | 0.70 | +13.4% | +473.4% |
| pretty | 0.00 | 0.00 | 0.00 |
| primetest | 0.02 | 0.02 | 0.08 |
| puzzle | 0.02 | 0.03 | 0.14 |
| rewrite | 0.00 | 0.00 | 0.00 |
| scc | 0.00 | 0.00 | 0.00 |
| sched | 0.00 | 0.00 | 0.01 |
| simple | 0.13 | 0.17 | ----- |
| solid | 0.07 | 0.11 | 0.50 |
| sorting | 0.00 | 0.00 | 0.00 |
| sphere | 0.00 | 0.00 | 0.02 |
| transform | 0.06 | 0.08 | 0.37 |
| treejoin | 0.24 | +29.4% | +472.3% |
| typecheck | 0.01 | 0.01 | 0.04 |
| wang | 0.07 | 0.09 | 0.46 |
| wave4main | 0.14 | 0.17 | 0.89 |
| -1 s.d. | ----- | +16.9% | +388.0% |
| +1 s.d. | ----- | +37.7% | +586.8% |
| Average | ----- | +26.9% | +478.9% |
| Program | sp-p4-asm | sp-merom-asm | sp-t2-asm.log |
| ansi | 0.00 | 0.00 | 0.00 |
| atom | 0.12 | 0.17 | 0.86 |
| awards | 0.00 | 0.00 | 0.00 |
| banner | 0.00 | 0.00 | 0.00 |
| boyer | 0.03 | 0.03 | 0.13 |
| boyer2 | 0.00 | 0.01 | 0.01 |
| calendar | 0.00 | 0.00 | 0.00 |
| cichelli | 0.02 | 0.03 | 0.13 |
| circsim | 0.43 | +20.7% | +345.5% |
| clausify | 0.01 | 0.02 | 0.09 |
| comp_lab_zift | 0.14 | 0.19 | 0.78 |
| constraints | 2.90 | +40.1% | +472.1% |
| cryptarithm1 | 0.03 | 0.05 | 0.13 |
| cryptarithm2 | 0.00 | 0.00 | 0.01 |
| cse | 0.00 | 0.00 | 0.00 |
| eliza | 0.00 | 0.00 | 0.00 |
| event | 0.14 | 0.18 | 0.98 |
| expert | 0.00 | 0.00 | 0.00 |
| fft | 0.03 | 0.05 | 0.19 |
| fft2 | 0.03 | 0.05 | ----- |
| fibheaps | 0.01 | 0.02 | 0.07 |
| fish | 0.00 | 0.01 | 0.03 |
| gcd | 0.00 | 0.00 | 0.00 |
| genfft | 0.02 | 0.03 | 0.15 |
| ida | 0.04 | 0.06 | 0.17 |
| integer | 0.04 | 0.07 | 0.18 |
| knights | 0.00 | 0.00 | 0.00 |
| lcss | 0.34 | +44.1% | +630.0% |
| life | 0.14 | 0.19 | 0.83 |
| listcompr | 0.00 | 0.01 | 0.02 |
| listcopy | 0.00 | 0.01 | 0.02 |
| mandel | 0.00 | 0.01 | 0.03 |
| mandel2 | 0.00 | 0.00 | 0.00 |
| minimax | 0.00 | 0.00 | 0.00 |
| multiplier | 0.03 | 0.04 | 0.16 |
| nucleic2 | 0.00 | ----- | 0.02 |
| para | 0.13 | 0.17 | 0.78 |
| parstof | 0.00 | 0.01 | 0.02 |
| power | 0.73 | +14.6% | +458.4% |
| pretty | 0.00 | 0.00 | 0.00 |
| primetest | 0.01 | 0.02 | 0.09 |
| puzzle | 0.03 | 0.04 | 0.14 |
| rewrite | 0.00 | 0.00 | 0.00 |
| scc | 0.00 | 0.00 | 0.00 |
| sched | 0.00 | 0.00 | 0.01 |
| simple | 0.13 | 0.19 | ----- |
| solid | 0.08 | 0.11 | 0.51 |
| sorting | 0.00 | 0.00 | 0.00 |
| sphere | 0.00 | 0.01 | 0.02 |
| transform | 0.06 | 0.09 | 0.38 |
| treejoin | 0.25 | +35.0% | +474.0% |
| typecheck | 0.01 | 0.02 | 0.04 |
| wang | 0.08 | 0.11 | 0.50 |
| wave4main | 0.14 | 0.19 | 0.92 |
| -1 s.d. | ----- | +19.4% | +386.6% |
| +1 s.d. | ----- | +42.4% | +565.3% |
| Average | ----- | +30.4% | +469.0% |
| Program | sp-p4-asm | sp-merom-asm | sp-t2-asm.log |
| ansi | 0.00 | 0.00 | 0.00 |
| atom | 0.12 | 0.16 | 0.85 |
| awards | 0.00 | 0.00 | 0.00 |
| banner | 0.00 | 0.00 | 0.00 |
| boyer | 0.04 | 0.03 | 0.12 |
| boyer2 | 0.00 | 0.00 | 0.01 |
| calendar | 0.00 | 0.00 | 0.00 |
| cichelli | 0.01 | 0.02 | 0.10 |
| circsim | 0.30 | +14.9% | +313.5% |
| clausify | 0.01 | 0.02 | 0.08 |
| comp_lab_zift | 0.09 | 0.11 | 0.49 |
| constraints | 1.71 | +30.8% | +419.6% |
| cryptarithm1 | 0.03 | 0.03 | 0.12 |
| cryptarithm2 | 0.00 | 0.00 | 0.00 |
| cse | 0.00 | 0.00 | 0.00 |
| eliza | 0.00 | 0.00 | 0.00 |
| event | 0.08 | 0.11 | 0.64 |
| expert | 0.00 | 0.00 | 0.00 |
| fft | 0.02 | 0.02 | 0.11 |
| fft2 | 0.03 | 0.03 | ----- |
| fibheaps | 0.01 | 0.01 | 0.06 |
| fish | 0.00 | 0.01 | 0.02 |
| gcd | 0.00 | 0.00 | 0.00 |
| genfft | 0.01 | 0.03 | 0.14 |
| ida | 0.03 | 0.04 | 0.14 |
| integer | 0.02 | 0.05 | 0.16 |
| knights | 0.00 | 0.00 | 0.00 |
| lcss | 0.23 | +24.6% | +602.6% |
| life | 0.13 | 0.18 | 0.80 |
| listcompr | 0.00 | 0.00 | 0.01 |
| listcopy | 0.00 | 0.01 | 0.02 |
| mandel | 0.00 | 0.01 | 0.02 |
| mandel2 | 0.00 | 0.00 | 0.00 |
| minimax | 0.00 | 0.00 | 0.00 |
| multiplier | 0.02 | 0.04 | 0.15 |
| nucleic2 | 0.00 | ----- | 0.02 |
| para | 0.10 | 0.16 | 0.75 |
| parstof | 0.00 | 0.00 | 0.01 |
| power | 0.35 | +14.8% | +522.7% |
| pretty | 0.00 | 0.00 | 0.00 |
| primetest | 0.02 | 0.02 | 0.08 |
| puzzle | 0.02 | 0.03 | 0.13 |
| rewrite | 0.00 | 0.00 | 0.00 |
| scc | 0.00 | 0.00 | 0.00 |
| sched | 0.00 | 0.00 | 0.01 |
| simple | 0.09 | 0.12 | ----- |
| solid | 0.06 | 0.09 | 0.39 |
| sorting | 0.00 | 0.00 | 0.00 |
| sphere | 0.00 | 0.00 | 0.02 |
| transform | 0.06 | 0.07 | 0.36 |
| treejoin | 0.18 | 0.23 | 1.00 |
| typecheck | 0.01 | 0.01 | 0.04 |
| wang | 0.03 | 0.04 | 0.22 |
| wave4main | 0.08 | 0.09 | 0.53 |
| -1 s.d. | ----- | +14.5% | +353.4% |
| +1 s.d. | ----- | +28.0% | +576.2% |
| Average | ----- | +21.1% | +453.7% |
| Program | sp-p4-asm | sp-merom-asm | sp-t2-asm.log |
| ansi | 0.00 | 0.00 | 0.00 |
| atom | 0.12 | 0.17 | 0.86 |
| awards | 0.00 | 0.00 | 0.00 |
| banner | 0.00 | 0.00 | 0.00 |
| boyer | 0.02 | 0.03 | 0.12 |
| boyer2 | 0.00 | 0.00 | 0.01 |
| calendar | 0.00 | 0.00 | 0.00 |
| cichelli | 0.02 | 0.02 | 0.10 |
| circsim | 0.30 | +18.5% | +308.6% |
| clausify | 0.01 | 0.02 | 0.08 |
| comp_lab_zift | 0.08 | 0.12 | 0.49 |
| constraints | 1.73 | +34.6% | +418.1% |
| cryptarithm1 | 0.03 | 0.04 | 0.13 |
| cryptarithm2 | 0.00 | 0.00 | 0.00 |
| cse | 0.00 | 0.00 | 0.00 |
| eliza | 0.00 | 0.00 | 0.00 |
| event | 0.09 | 0.11 | 0.65 |
| expert | 0.00 | 0.00 | 0.00 |
| fft | 0.02 | 0.03 | 0.12 |
| fft2 | 0.02 | 0.04 | ----- |
| fibheaps | 0.01 | 0.01 | 0.06 |
| fish | 0.00 | 0.01 | 0.03 |
| gcd | 0.00 | 0.00 | 0.00 |
| genfft | 0.02 | 0.03 | 0.15 |
| ida | 0.03 | 0.05 | 0.14 |
| integer | 0.04 | 0.07 | 0.18 |
| knights | 0.00 | 0.00 | 0.00 |
| lcss | 0.23 | +28.7% | +604.3% |
| life | 0.13 | 0.18 | 0.80 |
| listcompr | 0.00 | 0.01 | 0.02 |
| listcopy | 0.00 | 0.01 | 0.02 |
| mandel | 0.00 | 0.01 | 0.03 |
| mandel2 | 0.00 | 0.00 | 0.00 |
| minimax | 0.00 | 0.00 | 0.00 |
| multiplier | 0.03 | 0.04 | 0.16 |
| nucleic2 | 0.00 | ----- | 0.02 |
| para | 0.12 | 0.17 | 0.76 |
| parstof | 0.00 | 0.00 | 0.01 |
| power | 0.36 | +15.9% | +507.7% |
| pretty | 0.00 | 0.00 | 0.00 |
| primetest | 0.01 | 0.02 | 0.08 |
| puzzle | 0.03 | 0.04 | 0.14 |
| rewrite | 0.00 | 0.00 | 0.00 |
| scc | 0.00 | 0.00 | 0.00 |
| sched | 0.00 | 0.00 | 0.01 |
| simple | 0.10 | 0.13 | ----- |
| solid | 0.06 | 0.09 | 0.40 |
| sorting | 0.00 | 0.00 | 0.00 |
| sphere | 0.00 | 0.01 | 0.02 |
| transform | 0.06 | 0.08 | 0.36 |
| treejoin | 0.19 | 0.25 | 1.05 |
| typecheck | 0.01 | 0.01 | 0.04 |
| wang | 0.04 | 0.05 | 0.22 |
| wave4main | 0.08 | 0.10 | 0.54 |
| -1 s.d. | ----- | +16.9% | +348.4% |
| +1 s.d. | ----- | +32.0% | +571.4% |
| Average | ----- | +24.2% | +448.6% |
